.Indiana Bike Trails. Horse Trails. State Forests. Nature Preserves. Mountain Bike Trails.
- Details
- Last Updated on Sunday, 06 May 2012 23:54
- Hits: 445
Indiana Tourism
Indiana State Forests. Indiana
Nature Preserves. Indiana
Horse Trails. Indiana Mountain
Bike Trails. Indiana Rail-Trail
Information, Indiana Bike
Trails.
Information on State Forest Management
State Forest Properties, State Forest Management, Forestry Publications, Nature Preserve Locations by County - All, Horse Trails, Mountain Bike Trails, Bike Trails and Rail-Trail Information
State Forest Management
State Forest Management Policy
Your state forests are managed under the policy of multiple use in order to obtain benefits from recreation, timber production and watershed protection. They are open to the public for hunting during season and are actively managed for healthy fish and wildlife populations. Recreational development will not take precedence over natural resource conservation and protection and will continue to be structured on the natural rather than the "built" environment.
Forestry Publications
To receive any of the following publications, please check the publications you would like to receive.
There is a limit of 10 publications per order!
All publications are free of charge unless otherwise indicated.
Some publications are no longer available in hard copy. These are now only available electronically by clicking the associated link.
Or you can reach us at:
Indiana Department of Natural Resources
Division of Forestry
402 West Washington Street Room W296
Indianapolis, IN 46204-2739
(317) 232-4105
The Division of Foresty is an equal opportunity employer and service provider.
Nature Preserve Locations by County - All
Adams County
Currently there is one Nature Preserve in Adams County with a parking lot and trails. It is:
Allen County
Currently there are eight Nature Preserves in Allen County with a parking lot and trails. They are:
- Bicentennial Woods Nature Preserve
- Fogwell Forest Nature Preserve
- Fox Island Nature Preserve
- Lindenwood Nature Preserve
- Mengerson Nature Preserve
- Meno-aki Nature Preserve
- Vandolah Nature Preserve
- McNabb-Walter Nature Preserve
- Back
Bartholomew County
Currently there is one Nature Preserve in Bartholomew County with a parking lot and trails. It is:
Benton County
Currently there are no Nature Preserves in Benton County which have both trails and parking areas. The following such Nature Preserves are the closest to Benton County.
- Portland Arch Nature Preserve, Fountain County
- Spinn Prairie Nature Preserve, White County
- Black Rock Barrens NP, Warren County
- Granville Sands Barrens, Warren County
- Fisher Oak Savanna Nature Preserve, Jasper County
- Fall Creek Gorge Nature Preserve, Warren County
- Back
Blackford County
Currently there are no Nature Preserves in Blackford County which have both trails and parking areas. The following such Nature Preserves are the closest to Blackford County.
- Baltzell-Lenhart Woods Nature Preserve, Adams County
- Acres Along the Wabash Nature Preserve, Wells County
- Hammer Nature Preserve (Anna Brand Hammer), Wells County
- Back
Boone County
Currently there are no Nature Preserves in Boone County which have both trails and parking areas. The following such Nature Preserves are the closest to Boone County.
- Bryan Memorial Nature Preserve (Eunice H. Bryan), Clinton County
- Marott Park Woods Nature Preserve, Marion County
- Burnett Woods Nature Preserve, Hendricks County
- Back
Brown County
Currently there are two Nature Preserve in Brown County with a parking lot and trails. They are:
Carroll County
Currently there are no Nature Preserves in Carroll County which have both trails and parking areas. The following such Nature Preserves are the closest to Carroll County.
- Bryan Memorial Nature Preserve (Eunice H. Bryan), Clinton County
- Spinn Prairie Nature Preserve, White County
- Granville Sands Barrens, Warren County
- Back
Cass County
Currently there are no Nature Preserves in Cass County which have both trails and parking areas. The following such Nature Preserves are the closest to Cass County.
- Greider's Woods Nature Preserve, Kosciusko County
- Sandhill Nature Preserve, Pulaski County
- Asherwood Nature Preserve, Wabash County
- Spinn Prairie Nature Preserve, White County
- Back
Clark County
Currently there are two Nature Preserves in Clark County with a parking lot and trails. They are:
Clay County
Currently there are no Nature Preserves in Clay County with trails etc., but these sites are nearby.
- Green's Bluff Nature Preserve, Owen County
- Wolf Cave Nature Preserve, Owen County
- Rocky Hollow-Falls Canyon Nature Preserve, Parke County
- Hall Woods Nature Preserve (Oscar and Ruth Hall), Putnam County
- Dobbs Nature Preserve (John G. Dobbs), Vigo County
- Hemlock Ridge Nature Preserve, Putnam County
- Fern Cliff Nature Preserve, Putnam County
- Back
Clinton County
Currently there is one Nature Preserve in Clinton County with a parking lot and trails. It is:
Crawford County
Currently there are no Nature Preserves in Crawford County which have both trails and parking areas. The following such Nature Preserves are the closest to Crawford County.
- Hayswood Nature Preserves, Harrison County
- Post Oak-Cedar Nature Preserve, Harrison County
- Orangeville Rise of the Lost River Nature Preserve, Orange County
- Big Spring Nature Presever, Washington County
- Teeple Glade Nature Preserve, Harison County
- Back
Daviess County
Currently there are no Nature Preserves in Daviess County which have both trails and parking areas. The following such Nature Preserves are the closest to Daviess County.
Dearborn County
Currently there are no Nature Preserves in Dearborn County which have both trails and parking areas. The following such Nature Preserves are the closest to Dearborn County.
Decatur County
Currently there are no Nature Preserves in Decatur County which have both trails and parking areas. The following such Nature Preserves are the closest to Decatur County.
- Anderson Falls, Bartholomew County
- Shrader-Weaver Nature Preserve, Fayette County
- Falling Timber Nature Preserve, Ripley County
- Guthrie Woods, Jennings County
- Tribbett's Woods, Jennings County
- Back
DeKalb County
Currently there is one Nature Preserve in DeKalb County that is open to the public. It is:
Delaware County
Currently there are no Nature Preserves in Delaware County which have both trails and parking areas. The following such Nature Preserves are the closest to Delaware County.
- Marott Park Woods Nature Preserve, Marion County
- Acres Along the Wabash Nature Preserve, Wells County
- Hammer Nature Preserve (Anna Brand Hammer), Wells County
- Back
Dubois County
Currently there are no Nature Preserves in Dubois County which have both trails and parking areas. The following such Nature Preserves are the closest to Dubois County.
- Tank Spring Nature Preserve, Martin County
- Lincoln's Woods Nature Preserve (Sarah Lincoln), Spencer County
- Orangeville Rise of the Lost River Nature Preserve, Orange County
- Back
Elkhart County
Currently there is one Nature Preserve in Elkhart County with a parking lot and trails. It is:
Fayette County
Currently there is one Nature Preserve in Fayette County with a parking lot and trails. It is:
Floyd County
Currently there are no Nature Preserves in Floyd County which have both trails and parking areas. The following such Nature Preserves are the closest to Floyd County.
- White Oak Nature Preserve, Clark County
- Hayswood Nature Preserve, Harrison County
- Post Oak-Cedar Nature Preserve, Harrison County
- Big Spring Nature Preseve, Washington County
- Teeple Glade Nature Preserve, Harison County
- Back
Fountain County
Currently there is one Nature Preserve in Fountain County with a parking lot and trails. It is:
Franklin County
Currently there are no Nature Preserves in Franklin County which have both trails and parking areas. The following such Nature Preserves are the closest to Franklin County.
- Shrader-Weaver Nature Preserve, Fayette County
- Falling Timber Nature Preserve, Ripley County
- Hornbeam Nature Preserve, Union County
- Back
Fulton County
Currently there are no Nature Preserves in Fulton County which have both trails and parking areas. The following such Nature Preserves are the closest to Fulton County.
- Greider's Woods Nature Preserve, Kosciusko County
- Berns-Meyer Nature Preserve, Pulaski County
- Sandhill Nature Preserve, Pulaski County
- Tippecanoe River Nature Preserve, Pulaski County
- Asherwood Nature Preserve, Wabash County
- Ober Savanna Nature Preserve, Sarke County
- Back
Gibson County
Currently there is one Nature Preserve in Gibson County with a parking lot and trails. It is:
Grant County
Currently there are no Nature Preserves in Grant County which have both trails and parking areas. The following such Nature Preserves are the closest to Grant County.
Greene County
Currently there are no Nature Preserves in Greene County which have both trails and parking areas. The following such Nature Preserves are the closest to Greene County.
- Beanblossom Bottoms Nature Preserve
- Donaldson's Woods Nature Preserve, Lawrence County
- Tank Spring Nature Preserve, Martin County
- Cedar Bluffs Nature Preserve, Monroe County
- Scout Ridge Nature Preserve, Monroe County
- Green's Bluff Nature Preserve, Owen County
- Wolf Cave Nature Preserve, Owen County
- Back
Hamilton County
Currently there are no Nature Preserves in Hamilton County which have both trails and parking areas. The following such Nature Preserves are the closest to Hamilton County.
Hancock County
Currently there are no Nature Preserves in Hancock County which have both trails and parking areas. The following such Nature Preserves are the closest to Hancock County.
Harrison County
Currently there are three Nature Preserves in Harrison County that are open to public visitation. They are:
Hendricks County
Currently there is one Nature Preserve in Hendricks County. It is:
Henry County
Currently there are no Nature Preserves in Henry County which have both trails and parking areas. The following such Nature Preserves are the closest to Henry County.
Howard County
Currently there are no Nature Preserves in Howard County which have both trails and parking areas. The following such Nature Preserves are the closest to Howard County.
- Bryan Memorial Nature Preserve (Eunice H. Bryan), Clinton County
- Asherwood Nature Preserve, Wabash County
- Back
Huntington County
Currently there are no Nature Preserves in Huntington County which have both trails and parking areas. The following such Nature Preserves are the closest to Huntington County.
- Fogwell Forest Nature Preserve, Allen County
- Fox Island Nature Preserve, Allen County
- Lindenwood Nature Preserve, Allen County
- Asherwood Nature Preserve, Wabash County
- Acres Along the Wabash Nature Preserve, Wells County
- Hammer Nature Preserve (Anna Brand Hammer), Wells County
- McNabb-Walter Nature Preserve, Allen County
- Bicentennial Woods Nature Preserve, Allen County
- Mengerson Nature Preserve, Allen County
- Vandolah Nature Preserve, Allen County
- Back
Jackson County
Currently there are two Nature Preserves in Jackson County with a parking lot and trails. They are:
Jasper County
Currently there is one Nature Preserves in Jasper County with a parking lot and trails. It is:
Jay County
Currently there are no Nature Preserves in Jay County which have both trails and parking areas. The following such Nature Preserves are the closest to Jay County.
- Baltzell-Lenhart Woods Nature Preserve, Adams County
- Acres Along the Wabash Nature Preserve, Wells County
- Hammer Nature Preserve (Anna Brand Hammer), Wells County
- Back
Jefferson County
Currently there is one Nature Preserve in Jefferson County with a parking lot and trails. It is:
Jennings County
Currently there are three nature preserves in Jennings County that are open to the public.
Johnson County
Currently there are no Nature Preserves in Johnson County which have both trails and parking areas. The following such Nature Preserves are the closest to Johnson County.
- Anderson Falls, Bartholomew County
- Ogle Hollow Nature Preserve, Brown County
- Steele Nature Preserve (Selma Steele), Brown County
- Scout Ridge Nature Preserve, Monroe County
- Marott Park Woods Nature Preserve, Marion County
- Back
Knox County
Currently there are no Nature Preserves in Knox County which have both trails and parking areas. The following such Nature Preserves are the closest to Knox County.
Kosciusko County
Currently there is one Nature Preserve in Kosciusko County with a parking lot and trails. It is:
LaGrange County
Currently there are three Nature Preserves in LaGrange County with a parking lot and trails. They are:
Lake County
Currently there are five Nature Preserves in Lake County with a parking lot and trails. They are:
- Gibson Woods Nature Preserve
- Cressmoor Prairie Nature Preserve
- Hoosier Prairie Nature Preserve
- Seidner Dune & Swale Nature Preserve
- Ivanhoe Dune & Swale Nature Preserve
- Back
LaPorte County
Currently there are four Nature Preserves in LaPorte County which have both trails and parking areas. They are:
- Ambler Flatwoods Nature Preserve
- Barker Woods Nature Preserve
- Little Calumet Headwaters Nature Preserve
- Wintergreen Woods Nature Preserve
- Back
Lawrence County
Currently there are three Nature Preserves in Lawrence County with a parking lot and trails. They are:
Madison County
Currently there are no Nature Preserves in Madison County which have both trails and parking areas. The following such Nature Preserves are the closest to Madison County.
Marion County
Currently there are three Nature Preserves in Marion County with a parking lot and trails. They are:
Marshall County
Currently there are no Nature Preserves in Marshall County which have both trails and parking areas. The following such Nature Preserves are the closest to Marshall County.
- Greider's Woods Nature Preserve, Kosciusko County
- Berns-Meyer Nature Preserve, Pulaski County
- Sandhill Nature Preserve, Pulaski County
- Tippecanoe River Nature Preserve, Pulaski County
- Bendix Woods Nature Preserve, St. Joseph County
- Spicer Lake Nature Preserve, St. Joseph County
- Ober Savanna Nature Preserve, Sarke County
- Back
Martin County
Currently there is one Nature Preserve in Martin County with a parking lot and trails. It is:
Miami County
Currently there are no Nature Preserves in Miami County which have both trails and parking areas. The following such Nature Preserves are the closest to Miami County.
Monroe County
Currently there are four Nature Preserves in Monroe County with a parking lot and trails. They are:
- Beanblossom Bottoms Nature Preserve
- Cedar Bluffs Nature Preserve
- Griffy Woods Nature Preserve
- Scout Ridge Nature Preserve
- Back
Montgomery County
Currently there is one Nature Preserve in Montgomery County with a parking lot and trails. It is:
Morgan County
Currently there are no Nature Preserves in Morgan County with trails etc., but these sites are nearby.
- Beanblossom Bottoms Nature Preserve
- Ogle Hollow Nature Preserve, Brown County
- Steele Nature Preserve (Selma Steele), Brown County
- Marott Park Woods Nature Preserve, Marion County
- Scout Ridge Nature Preserve, Monroe County
- Green's Bluff Nature Preserve, Owen County
- Wolf Cave Nature Preserve, Owen County
- Hall Woods Nature Preserve (Oscar and Ruth Hall), Putnam County
- Burnett Woods Nature Preserve, Hendricks County
- Hemlock Ridge Nature Preserve, Putnam County
- Cedar Bluffs Nature Preserve, Monroe County
- Fern Cliff Nature Preserve, Putnam County
- Back
Newton County
Currently there are no Nature Preserves in Newton County which have both trails and parking areas. The following such Nature Preserves are the closest to Newton County.
- Cressmoor Prairie Nature Preserve, Lake County
- Gibson Woods Nature Preserve, Lake County
- Hoosier Prairie Nature Preserve, Lake County
- Dunes Nature Preserve, Porter County
- Fisher Oak Savanna Nature Preserve, Jasper County
- Seidner Dune & Swale Nature Preserve, Lake County
- Ivanhoe Dune and Swale Nature Preserve, Lake County
- Back
Noble County
Currently there are four Nature Preserves in Noble County with a parking lot and trails. They are:
- Bender Nature Preserve (Lloyd W. Bender)
- Hammer Wetlands (Art Hammer)
- Lonidaw Nature Preserve
- Spurgeon Nature Preserve
- Back
Ohio County
Currently there are no Nature Preserves in Ohio County which have both trails and parking areas. The following such Nature Preserves are the closest to Ohio County.
Orange County
Currently there is one Nature Preserves in Orange County with a parking lot and trails. It is:
Owen County
Currently there are two Nature Preserves in Owen County with a parking lot and trails. They are:
Parke County
Currently there is one Nature Preserve in Parke County with a parking lot and trails. It is:
Perry County
Currently there are no Nature Preserves in Perry County which have both trails and parking areas. The following such Nature Preserves are the closest to Perry County.
Pike County
Currently there are no Nature Preserves in Pike County which have both trails and parking areas. The following such Nature Preserves are the closest to Pike County.
- Hemmer Woods Nature Preserve, Gibson County
- Tank Spring Nature Preserve, Martin County
- Lincoln's Woods Nature Preserve (Sarah Lincoln), Spencer County
- Back
Porter County
Currently there is one Nature Preserve in Porter County with a parking lot and trails. It is:
Posey County
Currently there is one Nature Preserve in Posey County with a parking lot and trails. It is:
Pulaski County
Currently there are three Nature Preserves in Pulaski County with a parking lot and trails. They are:
Putnam County
Currently there are four Nature Preserves in Putnam County that are open to public visitation. They are:
- Big Walnut Nature Preserve - Tall Timbers Trail
- Hall Woods Nature Preserve
- Hemlock Ridge Nature Preserve
- Fern Cliff Nature Preserve
- Back
Randolph County
Currently there are no Nature Preserves in Randolph County which have both trails and parking areas. The following such Nature Preserves are the closest to Randolph County.
Ripley County
Currently there is one Nature Preserve in Ripley County with a parking lot and trails. It is:
Rush County
Currently there are no Nature Preserves in Rush County which have both trails and parking areas. The following such Nature Preserves are the closest to Rush County.
St. Joseph County
Currently there are two Nature Preserves in St. Joseph County with a parking lot and trails. They are:
Scott County
Currently there is one Nature Preserve in Scott County with a parking lot and trails. It is:
Shelby County
Currently there are no Nature Preserves in Shelby County which have both trails and parking areas. The following such Nature Preserves are the closest to Shelby County.
- Anderson Falls, Bartholomew County
- Ogle Hollow Nature Preserve, Brown County
- Steele Nature Preserve (Selma Steele), Brown County
- Marott Park Woods Nature Preserve, Marion County
- Back
Spencer County
Currently there is one Nature Preserve in Spencer County with a parking lot and trails. It is:
Starke County
There is one nature preserve in Starke County that is open to public visitation. It is:
Steuben County
Currently there are eight Nature Preserves in Steuben County open for public visitation. They are:
- McClue Nature Preserve (Charles McClue)
- Potawatomi Nature Preserve
- Ropchan Memorial Nature Preserve
- Ropchan Wildlife Refuge Nature Preserve
- Beechwood Nature Preserve
- Robb Hidden Canyon Nature Preserve
- Winghaven Nature Preserve
- Douglas Woods Nature Preserve, DeKalb/Steuben Counties
- Back
Sullivan County
Currently there are no Nature Preserves in Sullivan County which have both trails and parking areas. The following such Nature Preserves are the closest to Sullivan County.
Switzerland County
Currently there are no Nature Preserves in Switzerland County which have both trails and parking areas. The following such Nature Preserves are the closest to Switzerland County.
Tippecanoe County
Currently there is one Nature Preserve in Tippecanoe County. It is:
Tipton County
Currently there are no Nature Preserves in Tipton County which have both trails and parking areas. The following such Nature Preserves are the closest to Tipton County.
Union County
Currently there is one Nature Preserve in Union County with a parking lot and trails. It is:
Vanderburgh County
Currently there is one Nature Preserve in Vanderburgh County with a parking lot and trails. It is:
Vermillion County
Currently there are no Nature Preserves in Vermillion County which have both trails and parking areas. The following such Nature Preserves are the closest to Vermillion County.
- Portland Arch Nature Preserve, Fountain County
- Rocky Hollow-Falls Canyon Nature Preserve, Parke County
- Dobbs Nature Preserve (John G. Dobbs), Vigo County
- Black Rock Barrens NP, Warren County
- Fall Creek Gorge Nature Preserve, Warren County
- Back
Vigo County
Currently there is one Nature Preserve in Vigo County with a parking lot and trails. It is:
Wabash County
Currently there are two Nature Preserves in Wabash County with a parking lot and trails. They are:
Warren County
Currently there are two Nature Preserves in Warren County open for public visitation. They are:
Warrick County
Currently there are no Nature Preserves in Warrick County which have both trails and parking areas. The following such Nature Preserves are the closest to Warrick County.
- Hemmer Woods Nature Preserve, Gibson County
- Twin Swamps Nature Preserve, Posey County
- Lincoln's Woods Nature Preserve (Sarah Lincoln), Spencer County
- Wesselman Woods Nature Preserve, Vanderburgh County
- Back
Washington County
Currently there is one Nature Preserve in Washington County with a parking lot and trails. It is:
Wayne County
Currently there are no Nature Preserves in Wayne County which have both trails and parking areas. The following such Nature Preserves are the closest to Wayne County.
Wells County
Currently there are two Nature Preserves in Wells County with a parking lot and trails. They are:
White County
Currently there is one Nature Preserve in White County open to public visitation. It is:
Whitley County
Currently there is one Nature Preserve in Whitley County with a parking lot and trails. It is:
Horse Trails
Horse Tag information.
$5.00 Daily/$20 Annual Horse Tag entitles one horse access and the use of DNR properties where horse use is allowed. The Annual Horse Tag is good from January 1, until December 31, of the year issued.
Horse Tags may be purchased in person at DNR properties that allow horse use; Annual Horse Tags may also be purchased by mail (or by phone with credit card) at:
DNR Customer Service Center
402 W Washington Street W160
Indianapolis IN, 46204
317-232-4200
The Division of Foresty also has information on Horse and campground etiquette
*Trail extends into other county
| Counties | Trail Name | Miles | Surface | Managing Entity | Phone |
| Brown* | Charles C. Deam Wilderness | 3.1 | natural | Hoosier National Forest | (812) 275-5987 |
| Brown* | Nebo Ridge | 5 | natural | Hoosier National Forest | (812) 275-5987 |
| Brown* | Ogala | 5.1 | natural | Hoosier National Forest | (812) 275-5987 |
| Brown | Brown County "D" | 2.1 | natural | Hoosier National Forest | (812) 275-5987 |
| Brown | Horse Trail 11 | 1.4 | natural | Brown County State Park | (812) 988-6406 |
| Brown | Horse Trail 12 | 0.5 | natural | Brown County State Park | (812) 988-6406 |
| Brown | Horse Trail 13 | 1.5 | natural | Brown County State Park | (812) 988-6406 |
| Brown | Horse Trail 14 | 2.5 | natural | Brown County State Park | (812) 988-6406 |
| Brown | Horse Trail 15 | 2.8 | natural | Brown County State Park | (812) 988-6406 |
| Brown | Horse Trail 16 | 3.6 | natural | Brown County State Park | (812 988-6406 |
| Brown | Horse Trail 2 | 0.9 | natural | Brown County State Park | (812) 988-6406 |
| Brown | Horse Trail 3 | 0.7 | natural | Brown County State Park | (812) 988-6406 |
| Brown | Horse Trail 4 | 0.8 | natural | Brown County State Park | (812) 988-6406 |
| Brown | Horse Trail 5 | 1.1 | natural | Brown County State Park | (812) 988-6406 |
| Brown | Horse Trail 6 | 1.7 | natural | Brown County State Park | (812) 988-6406 |
| Brown | Horse Trail 7 | 0.7 | natural | Brown County State Park | (812) 988-6406 |
| Brown | Horse Trail 9 | 0.7 | natural | Brown County State Park | (812) 988-6406 |
| Brown | Horse Trail A | 6.5 | natural | Brown County State Park | (812) 988-6406 |
| Brown | Horse Trail A-1 | 1.5 | natural | Brown County State Park | (812) 988-6406 |
| Brown | Horse Trail B | 10.9 | natural | Brown County State Park | (812) 988-6406 |
| Brown | Horse Trail C | 4.4 | natural | Brown County State Park | (812) 988-6406 |
| Brown | Horse Trail D | 7.4 | natural | Brown County State Park | (812) 988-6406 |
| Brown | Horse Trail E | 2.8 | natural | Brown County State Park | (812) 988-6406 |
| Brown | Horse Trail F | 1.8 | natural | Brown County State Park | (812) 988-6406 |
| Brown | Horse Trail G | 6.6 | natural | Brown County State Park | (812) 988-6406 |
| Brown | Horse Trail H | 2.9 | natural | Brown County State Park | (812) 988-6406 |
| Brown | Horse Trail I | 1.4 | natural | Brown County State Park | (812) 988-6406 |
| Brown | Horse Trail J | 3.2 | natural | Brown County State Park | (812) 988-6406 |
| Brown | SY Horse Trail | 0.5 | natural | Yellowwood State Forest | (812) 988-7945 |
| Brown | W Horse Trail | 2.4 | natural | Yellowwood State Forest | (812) 988-7945 |
| Brown | X Horse Trail | 1.7 | natural | Yellowwood State Forest | (812) 988-7945 |
| Brown | Y Horse Trail | 8.7 | natural | Yellowwood State Forest | (812) 988-7945 |
| Brown | Z Horse Trail | 4 | natural | Yellowwood State Forest | (812) 988-7945 |
| Clark* | Clark SF Horse Trails | 63.6 | natural + | Clark State Forest | (812) 294-4306 |
| Clark | Deam Lake/Clark SF Mountain Bike Trail | 1.8 | natural + | Clark State Forest | (812) 294-4306 |
| Crawford* | Birdseye Trail | 15.6 | natural | Hoosier National Forest | (812) 275-5987 |
| Crawford* | Oriole | 4 | natural | Hoosier National Forest | (812) 275-5987 |
| Crawford* | United for Horses Trail | 0 | natural | Harrison-Crawford/Wyandotte Complex | (812) 738-8232 |
| Delaware | Cardinal Greenway Equestrian Trail | 10.3 | asphalt | Cardinal Greenway, Inc. | (765) 287-0399 |
| Dubois* | Birdseye Trail | 2.4 | natural | Hoosier National Forest | (812) 275-5987 |
| Grant | Sweetser Switch Trail | 1 | asphalt | Sweetser Parks & Recreation Dept. | (765) 384-4351 |
| Greene* | Green Loop Trail | 4.1 | natural | Greene-Sullivan State Forest | (812) 648-2810 |
| Greene* | Orange Loop Trail | 1.1 | natural | Greene-Sullivan State Forest | (812) 648-2810 |
| Greene* | Yellow Loop Trail | 0 | natural | Greene-Sullivan State Forest | (812) 648-2810 |
| Harrison* | United for Horses Trail | 0 | natural | Harrison-Crawford/Wyandotte Complex | (812) 738-8232 |
| Harrison | Blue River Bluff Trail | 6 | natural | Harrison-Crawford/Wyandotte Complex | (812) 738-8232 |
| Harrison | Cypress Bog Trail | 5 | natural | Harrison-Crawford/Wyandotte Complex | (812) 738-8232 |
| Harrison | Fox Hollow Trail | 5 | natural | Harrison-Crawford/Wyandotte Complex | (812) 738-8232 |
| Harrison | Greenbriar Trail | 12 | natural | Harrison-Crawford/Wyandotte Complex | (812) 738-8232 |
| Harrison | Idlewild Trail | 3 |
Mountain Bike Trails
| County | Trail Name | Miles | Surface | Managing Entity | Phone |
|---|---|---|---|---|---|
| Adams | Kekionga to Riverside Trailway | 1.1 | natural | Decatur-Adams County Parks Department | (260) 724-2520 |
| Brown | *Nebo Ridge | 5 | natural | Hoosier National Forest | (812) 275-5987 |
| Brown | *Ogala | 5.1 | natural | Hoosier National Forest | (812) 275-5987 |
| Carroll | Underhill Towpath Trail | 0.7 | limestone | Delphi Historic Trails/Wabash & Erie Canal | (765) 564-6297 |
| Clark | *Clark SF Horse Trails | 1.8 | natural + | Clark State Forest | (812) 294-4306 |
| Clark | Deam Lake/Clark SF Mountain Bike Trail | 2.4 | natural | Clark State Forest | (812) 294-4306 |
| Clark | Deam Lake/Clark SF Mountain Bike Trail | 1.8 | natural + | Clark State Forest | (812) 294-4306 |
| Clark | Trail 3 | 1.9 | natural | Deam Lake State Recreation Area | (812) 246-5421 |
| Crawford | *Birdseye Trail | 15.6 | natural | Hoosier National Forest | (812) 275-5987 |
| Crawford | *Oriole | 4 | natural | Hoosier National Forest | (812) 275-5987 |
| Dubois | Firetower Trail | 1.2 | natural | Ferdinand/Pike State Forest | (812) 367-1524 |
| Dubois | Foxey Hollow Trail | 1.3 | natural | Ferdinand/Pike State Forest | (812) 367-1524 |
| Dubois | Kyana Trail | 2.6 | natural | Ferdinand/Pike State Forest | (812) 367-1524 |
| Dubois | South Ridge Trail | 1.8 | natural | Ferdinand/Pike State Forest | (812) 367-1524 |
| Dubois | Twin Lakes Trail | 1.9 | natural | Ferdinand/Pike State Forest | (812) 367-1524 |
| Dubois | *Birdseye Trail | 2.4 | natural | Hoosier National Forest | (812) 275-5987 |
| Elkhart | Baintertown Trail-Segment 1 | 1.5 | natural + | Elkhart County Park and Recreation Department | (574) 535-6458 |
| Elkhart | Levee Trail | 4.6 | natural + | Elkhart County Park and Recreation Department | (574) 535-6458 |
| Elkhart | North Loop | 3 | natural + | Elkhart County Park and Recreation Department | (574) 535-6458 |
| Elkhart | Ox Bow County Park Outer Loop | 6.1 | natural + | Elkhart County Park and Recreation Department | (574) 535-6458 |
| Elkhart | South Loop | 2 | natural + | Elkhart County Park and Recreation Department | (574) 535-6458 |
| Greene | Mountain Bike Trails | 8 | natural | Linton, City of | (812) 847-7754 |
| Hamilton | Heritage Park Trail | 2 | natural | Fishers Department of Parks and Recreation | |
| Hamilton | Forest Park/Morse Beach Trail | 2.4 | asphalt | Noblesville Parks and Recreation Department | (317) 776-6350 |
| Huntington | Kekionga Trail | 10.5 | natural | Huntington Reservoir | |
| Huntington | Mountain Bike Trail | 12 | natural | Huntington Reservoir | |
| Jackson | *Hickory Ridge | 20.6 | natural + | Hoosier National Forest | (812) 275-5987 |
| Jackson | *Nebo Ridge | 2.9 | natural | Hoosier National Forest | (812) 275-5987 |
| Jackson | *Ogala | 0.3 | natural | Hoosier National Forest | (812) 275-5987 |
| Jackson | Horse Trail #2 | 7.5 | natural | Jackson-Washington State Forest | (812) 358-2160 |
| Jackson | Cabin Site Trail | 1 | natural | Starve Hollow State Recreation Area | (812) 358-3464 |
| Jackson | Lakeshore Loop | 0.4 | natural | Starve Hollow State Recreation Area | (812) 358-3464 |
| Jackson | Oak Leaf Trail | 0.7 | natural | Starve Hollow State Recreation Area | (812) 358-3464 |
| Jackson | Spillway Trail | 1.3 | natural | Starve Hollow State Recreation Area | (812) 358-3464 |
| Jackson | Starve Hollow Mountain Bike Trail | 3.4 | natural | Starve Hollow State Recreation Area | (812) 358-3464 |
| LaPorte | Gust Trails | 3.8 | natural | LaPorte County Park and Recreation Department | (219) 326-6808 |
