Indiana Lare Projects. Indiana.
- Details
- Last Updated on Thursday, 16 February 2012 01:49
- Hits: 673
INDIANA. Indiana Fishing. Indiana Tourism. Indiana Lare Projects.
LARE Project Reports
All reports produced for projects funded by the Lake and River Enhancement Program are available online using the search function below. These reports are provided solely as an information resource to interested parties. They are reproduced as they were developed by the sponsoring entities and agencies, individuals or firms responsible for them. No endorsement of any products, procedures, or recommendations is made by the State of Indiana, Department of Natural Resources, Division of Fish and Wildlife or the Lake and River Enhancement Program.
If there is a report for a water body you do not see, please contact the LARE staff via e-mail at This e-mail address is being protected from spambots. You need JavaScript enabled to view it. and note the information you are seeking.
Please note: All reports are in pdf format and require Adobe Acrobat in order to view them. Some reports may be large and may take time to download onto your computer. If you do not have Adobe Acrobat, you can download a free version of Adobe Reader.
How to Use this Search Page:
- To view a list of all available reports, simply click the search button and all reports will display in the results.
- You can narrow your search by choosing one or more search criteria.
- To select multiple search criteria, hold down the "Ctrl" key and click on multiple search criteria.
- If you have problems viewing this page, click this link to find the recommended browsers.
| Report Title | Month | Year | Category | County | Waterbody | URL |
|---|---|---|---|---|---|---|
| Design Report, Inspection, Operation & Maintenance, and Post Construction Monitoring Plans with Revised Design Structure #1 | December | 1997 | Design/Build Report | FULTON | Manitou | View Report |
| 2010 Lake Manitou Aquatic Vegetation Management Plan Update | March | 2011 | Aquatic Vegetation Management Plan & Updates | FULTON | Manitou | View Report |
| A Measurement of Water Quality in the Twelve Mile Creek Watershed Following Watershed Land Treatments | September | 2006 | Assessment or Monitoring Study | CASS | Twelve Mile Creek Watershed | View Report |
| A Preliminary Assessment of Big Lake (1992-1995) | July | 1995 | Assessment or Monitoring Study | NOBLE | Big | View Report |
| A Preliminary Assessment of Fish Lake | August | 1990 | Lake Diagnostic Study | LAGRANGE | Fish | View Report |
| A Study for the Improvement, Restoration, and Protection of Lake Bruce | May | 1990 | Lake Diagnostic Study | FULTON, PULASKI | Bruce | View Report |
| Adams Lake Aquatic Vegetation Management Plan 2007-2011 | February | 2008 | Aquatic Vegetation Management Plan & Updates | LAGRANGE | Adams | View Report |
| Anderson Parks Lakes - Preliminary Diagnostic Study | November | 1999 | Lake Diagnostic Study | MADISON | Anderson Parks Lakes | View Report |
| Aquatic Plant Management Plan for Stone and Brokesha Lakes 2007-2011 | February | 2008 | Aquatic Vegetation Management Plan & Updates | LAGRANGE | Brokesha, Stone | View Report |
| Arrowhead Drain Design/Build Report | October | 2004 | Design/Build Report | KOSCIUSKO | Chapman Lakes | View Report |
| Assessment of Watershed-Lake Interactions Influencing the Cultural Eutrophication of Little Crooked & Crooked Lakes | April | 1993 | Lake Diagnostic Study | WHITLEY | Crooked Lake | View Report |
| Atwood Lake Aquatic Vegetation Management Plan 2008-2012 | December | 2008 | Aquatic Vegetation Management Plan & Updates | LAGRANGE | Atwood | View Report |
| Atwood Lake Aquatic Vegetation Management Plan 2009 Update | February | 2001 | Aquatic Vegetation Management Plan & Updates | LAGRANGE | Atwood | View Report |
| Barbee Lakes Aquatic Plant Management Plan Revision 2008-2012 | February | 2008 | Aquatic Vegetation Management Plan & Updates | KOSCIUSKO | Barbee Lakes | View Report |
| Barbee Lakes Aquatic Vegetation Management Plan 2009 Update | March | 2010 | Aquatic Vegetation Management Plan & Updates | KOSCIUSKO | Barbee Lakes | View Report |
| Barbee Lakes Sedimentation Plan | April | 2006 | Sediment Removal Plan | KOSCIUSKO | Barbee Lakes | View Report |
| Barr Creek Post-Construction Monitoring Study | November | 2005 | Assessment or Monitoring Study | VANDERBURGH | Barr Creek Watershed | View Report |
| Bass Lake Aquatic Vegetation Management Plan | February | 2005 | Aquatic Vegetation Management Plan & Updates | STARKE | Bass | View Report |
| Bass Lake Aquatic Vegetation Management Plan 2005 Update | February | 2006 | Aquatic Vegetation Management Plan & Updates | STARKE | Bass | View Report |
| Bass Lake Aquatic Vegetation Management Plan 2006 Update | February | 2007 | Aquatic Vegetation Management Plan & Updates | STARKE | Bass | View Report |
| Bass Lake Aquatic Vegetation Management Plan 2007 Update | February | 2008 | Aquatic Vegetation Management Plan & Updates | STARKE | Bass | View Report |
| Bass Lake Aquatic Vegetation Management Plan 2008 Update | February | 2009 | Aquatic Vegetation Management Plan & Updates | STARKE | Bass | View Report |
| Bass Lake Aquatic Vegetation Management Plan 2009 Update | March | 2010 | Aquatic Vegetation Management Plan & Updates | STARKE | Bass | View Report |
| Bass Lake Diagnostic Study | July | 2002 | Lake Diagnostic Study | STARKE | Bass | View Report |
| Beaver Dam and Loon Lakes Aquatic Vegetation Management Plan Revision 2007 | March | 2008 | Aquatic Vegetation Management Plan & Updates | KOSCIUSKO | Beaver Dam, Loon | View Report |
| 1 2345678910 |
| Records 1-25 of 503 |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
This website contains some information obtained from the Indiana DNR and other government agencies controlling the described outdoor resources. However, this site is not sponsored by the state, any parks, or any other government agency. by the state, any parks, or any other government agency.
|
The 5 Best Pay Lakes in Indiana
**************************************************************** |
|
| ***************************************************************** | |
| Campingfreind.com is not recommended.
Not recommended_http://www.campingfriend.com/IndyLakes/default.asp?file=Home |

